Menu
| Electronic control | 48V Intelligent electronic control | ![]() |
|
| Battery | 8V150AH/pcs ,6pcs/48V | ||
| Motor | 5KW AC motor | ||
| Battery charger | Intelligent charger | ||
| Charging time | 5-6 hours | ||
| Charging input voltage | 110V | ||
| Maximum travel
speed |
40km/h | Package Size | 3* 1.3 *1.4m |
| Maximum gradient | 20% | Braking length | ≤4m |
| Minimum turning radius | 3.4m | Minimum ground clearance | 150mm |
| Size | 2900*1300*2080mm | NEDC | 70- 110km |
| Wheelbase | 1700mm | Rated crew | 4 |
| Wheel distance | 700/800mm | Curb weight | 500 kg |
| Chair | Leather + HRF PU | ||
| Car body | Steel frame + abs engineering plastics | ||
| Dash board | meter display | ||
| Rearview mirror | Manual rearview mirror | ||
| Lights and signals | LED lamp combinations + klaxon | ||
| Carframe | Steel frame | ||
| Steering wheel | Polyurethane foam steering wheel | ||
| Power transmission
system |
CVT |
||
| Steering system | Geared direction machine | ||
| Front axle | Independent MacPherson Strut Suspension | ||
| Rear axle | Swing Arm Straight Axle | ||
| Braking system | Four wheel disc brake | ||
| Carriage wheel | 23*10-12 alloy wheel | ||
Contact Us Online
Receive a free, customized golf cart solution. expect a response within one working day. Keep an eye on your inbox for emails from “sales01@shiningvehicle.com”.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.
Receive a free, customized golf cart solution. expect a response within one working day. Keep an eye on your inbox for emails from “sales01@shiningvehicle.com”.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.